Back
SmallHD Ultra 7 w/ Teradek Bolt 6 750 RX
£125.00
per day
Ex VAT and Damage Waiver
Recommended kit
£2.50
per day
The Ultra 7 is a highly durable 7-inch handheld monitor designed for professional filmmakers. It boasts an impressive 2300nits brightness, making it suitable for use in bright environments. The monitor is dust and water-resistant with an IP53 rating, ensuring it can withstand harsh conditions. It supports 6G-SDI for modern 4K workflows and features built-in wireless video capabilities using the newly-open 6GHz spectrum for clear airwaves. This makes it compatible with Teradek Bolt 6 and Bolt 4K systems in 5GHz mode.
Additionally, the Ultra 7 is equipped with customizable function buttons and shock-absorbing bumpers, enhancing its durability. It uses QD-LED Edge-Lit LCD Panel Technology, which provides high colour uniformity and can endure water, dirt, heat, cold, and drops.
Additionally, the Ultra 7 is equipped with customizable function buttons and shock-absorbing bumpers, enhancing its durability. It uses QD-LED Edge-Lit LCD Panel Technology, which provides high colour uniformity and can endure water, dirt, heat, cold, and drops.
SMALLHDULTRA7B6RX
Brand
SmallHD
- 1x SmallHD Handle & Attachment inc 2 x Screws
- 1x SmallHD D-Tap to 2-pin Lemo Power Cable (36in)
- 1x Micro Battery Plate for SmallHD Ultra Series 12V
- 1x SmallHD Ultra 7 Sunhood
- 1x PAGlink PL96e (V-Mount) Battery Kit
- 2x PAGlink PL96e 96Wh (V-Mount) Battery
- 1x PAGlink Micro Charger (V-Mount)
- 1x Peli Case 1400 - Yellow
- 1x BNC Cable 1 Metres
- 1x BNC Cable 2 Metres
- 1x HDMI Short Cable
- 1x Noga Cine Hold it Arm 1/4 - 3/8
Display | |
Resolution | 1920x1200 |
Max Brightness | 2300nits |
Contrast | 1000:1 |
Gamut | 95% DCI-P3 Coverage / 98% REC 709 |
Colour Depth | 10-bit Processing (8-bit panel) |
Backlight Type | LED Edgelit |
Input Signal | |
3G-SDI Input Types | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i102 |
6G-SDI Input Types | YCC 4:2:2 @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 |
HD-SDI Input Types | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.100 |
SD-SDI Input Types | YCC 4:2:2 @ 10-bits: 480i59.94, 576i52 |
HDMI Input Types | YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4: 3840x2160 30p, 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i52 |
Output Signal | |
3G-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i102 |
HD-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.100 |
SD-SDI Output Types | YCC 4:2:2 @ 10-bits: 480i59.94, 576i52 |
HDMI Output Types | YCC 4:2:2 @ 12 bits, 8 bit color in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i51 |
Audio Output Types | HDMI & SDI - Incoming Audio Stream is sent downstream via HDMI or SDI connection |
Alternatives & Suggestions